Facts and Figures
Total storage capacity | 382,028 cmb |
Number of tanks | 241 |
Mild steel | 52 |
Coated tanks | 7 (zinc lined) |
Stainless steel | 71,542 cbm |
Tank size ranges | 340-9,500 cbm |
Products | Chemicals, petroleum, acids, edible oils, LPG |
Special handling | Heating, cooling, circulation, insulation available |
Blending | No |
Drumming | No |
Railcar facilities | 114 loading stations |
Truck facilities | 14 loading stations |
Marine facilities | 2 deep sea berths, 4 berths for barges |
Berth (Wharf 1 & 2) | 650+ LOA – 40 feet draft |
Berth (Barges) | 4 x 30,000 bbls barge docks, 12 feet draft maximum |
Services | 24/7 |
Accreditations | ISO/Responsible Care, FTZ |
Nitrogen availability | Yes |
Freshwater availability | Yes – upon request |
Nitrogen availability | Yes |
Bunker facilities | Yes |
Stop receptions | Yes |
Transshipments and transloading | Yes |
Last updated 25.04.2022.
Contact Us: info@bvlogisticsgmbh.com